<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Building 13</title>
	<link>http://www.bldg13.co</link>
	<description>Building 13</description>
	<pubDate>Fri, 28 Oct 2011 17:18:49 +0000</pubDate>
	<generator>http://www.bldg13.co</generator>
	<language>en</language>
	
		
	<item>
		<title>Dealers of the Future (Manheim)</title>
		<link>http://bldg13.co/Dealers-of-the-Future-Manheim</link>
		<comments>http://bldg13.co/following/bldg13.co/Dealers-of-the-Future-Manheim</comments>
		<pubDate>Fri, 28 Oct 2011 17:18:49 +0000</pubDate>

		<dc:creator>Building 13</dc:creator>
		
		<category><![CDATA[motion, compositing]]></category>

		<guid isPermaLink="false">2220220</guid>
		<description>

Graphics, animation and compositing.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Shantui Video</title>
		<link>http://bldg13.co/Shantui-Video</link>
		<comments>http://bldg13.co/following/bldg13.co/Shantui-Video</comments>
		<pubDate>Thu, 10 Mar 2011 02:57:30 +0000</pubDate>

		<dc:creator>Building 13</dc:creator>
		
		<category><![CDATA[motion, kinetic type, after effects]]></category>

		<guid isPermaLink="false">1152999</guid>
		<description>Kinetic type and motion design all done by yours truly. Big thanks to Showdown Visual for the opportunity to work with them. They are extremely talented.

</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Volkswagen Activate - web application interface</title>
		<link>http://bldg13.co/Volkswagen-Activate-web-application-interface</link>
		<comments>http://bldg13.co/following/bldg13.co/Volkswagen-Activate-web-application-interface</comments>
		<pubDate>Wed, 09 Mar 2011 23:17:33 +0000</pubDate>

		<dc:creator>Building 13</dc:creator>
		
		<category><![CDATA[web, UI, internal]]></category>

		<guid isPermaLink="false">1152354</guid>
		<description>Final aesthetic mockups &#60;img src="http://payload.cargocollective.com/1/0/22976/1152354/Activate_0001_Home-1_640.png" border="0" width="640" height="629" width_o="1094" height_o="1076" src_o="http://payload.cargocollective.com/1/0/22976/1152354/Activate_0001_Home-1_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/1152354/Activate_0002_Home-2_640.png" border="0" width="640" height="629" width_o="1094" height_o="1076" src_o="http://payload.cargocollective.com/1/0/22976/1152354/Activate_0002_Home-2_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/1152354/Activate_0003_Home-3_640.png" border="0" width="640" height="629" width_o="1094" height_o="1076" src_o="http://payload.cargocollective.com/1/0/22976/1152354/Activate_0003_Home-3_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/1152354/Activate_0004_Home-4_640.png" border="0" width="640" height="629" width_o="1094" height_o="1076" src_o="http://payload.cargocollective.com/1/0/22976/1152354/Activate_0004_Home-4_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/1152354/Activate_0000_Basic-Text-Page_640.png" border="0" width="640" height="629" width_o="1094" height_o="1076" src_o="http://payload.cargocollective.com/1/0/22976/1152354/Activate_0000_Basic-Text-Page_o.png" align="left" /&#62; 

Sketch to wireframe process
&#60;img src="http://payload.cargocollective.com/1/0/22976/1152354/sketch_640.png" border="0" width="640" height="640" width_o="1100" height_o="1100" src_o="http://payload.cargocollective.com/1/0/22976/1152354/sketch_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/1152354/wireframe_rev-08_640.png" border="0" width="640" height="640" width_o="1100" height_o="1100" src_o="http://payload.cargocollective.com/1/0/22976/1152354/wireframe_rev-08_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/1152354/wireframe_rev-09_640.png" border="0" width="640" height="640" width_o="1100" height_o="1100" src_o="http://payload.cargocollective.com/1/0/22976/1152354/wireframe_rev-09_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/1152354/wireframe_rev-10_640.png" border="0" width="640" height="640" width_o="1100" height_o="1100" src_o="http://payload.cargocollective.com/1/0/22976/1152354/wireframe_rev-10_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/1152354/wireframe_rev-11_640.png" border="0" width="640" height="640" width_o="1100" height_o="1100" src_o="http://payload.cargocollective.com/1/0/22976/1152354/wireframe_rev-11_o.png" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Volkswagen IQS - web site</title>
		<link>http://bldg13.co/Volkswagen-IQS-web-site</link>
		<comments>http://bldg13.co/following/bldg13.co/Volkswagen-IQS-web-site</comments>
		<pubDate>Wed, 09 Mar 2011 23:02:23 +0000</pubDate>

		<dc:creator>Building 13</dc:creator>
		
		<category><![CDATA[web, UI, internal]]></category>

		<guid isPermaLink="false">1148375</guid>
		<description>Redesign of internal IQS information pages - to fit within an existing header/footer design (grayed out)

Final aesthetic mockups:
&#60;img src="http://payload.cargocollective.com/1/0/22976/1148375/IQS_mockup__0000_IQS-Home-Page---Sales-Period---Full-Content_640.png" border="0" width="640" height="778" width_o="1360" height_o="1654" src_o="http://payload.cargocollective.com/1/0/22976/1148375/IQS_mockup__0000_IQS-Home-Page---Sales-Period---Full-Content_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/1148375/IQS_mockup__0004_Resources-Page_640.png" border="0" width="640" height="778" width_o="1360" height_o="1654" src_o="http://payload.cargocollective.com/1/0/22976/1148375/IQS_mockup__0004_Resources-Page_o.png" align="left" /&#62; 

Detailed mockup:
&#60;img src="http://payload.cargocollective.com/1/0/22976/1148375/IQS-wireframe_detail_640.png" border="0" width="640" height="536" width_o="1227" height_o="1029" src_o="http://payload.cargocollective.com/1/0/22976/1148375/IQS-wireframe_detail_o.png" align="left" /&#62; 

Original Site:
&#60;img src="http://payload.cargocollective.com/1/0/22976/1148375/original_site_640.png" border="0" width="640" height="830" width_o="1017" height_o="1320" src_o="http://payload.cargocollective.com/1/0/22976/1148375/original_site_o.png" align="left" /&#62; 
</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Kettering Joint Center - Concepts</title>
		<link>http://bldg13.co/Kettering-Joint-Center-Concepts</link>
		<comments>http://bldg13.co/following/bldg13.co/Kettering-Joint-Center-Concepts</comments>
		<pubDate>Wed, 01 Dec 2010 19:42:03 +0000</pubDate>

		<dc:creator>Building 13</dc:creator>
		
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">824464</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/0/22976/824464/1_640.jpg" border="0" width="640" height="684" width_o="1055" height_o="1129" src_o="http://payload.cargocollective.com/1/0/22976/824464/1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/824464/2_640.jpg" border="0" width="640" height="684" width_o="1055" height_o="1129" src_o="http://payload.cargocollective.com/1/0/22976/824464/2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/824464/3_640.jpg" border="0" width="640" height="844" width_o="1055" height_o="1392" src_o="http://payload.cargocollective.com/1/0/22976/824464/3_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Cyclones Hockey - site redesign</title>
		<link>http://bldg13.co/Cyclones-Hockey-site-redesign</link>
		<comments>http://bldg13.co/following/bldg13.co/Cyclones-Hockey-site-redesign</comments>
		<pubDate>Fri, 15 Oct 2010 18:49:14 +0000</pubDate>

		<dc:creator>Building 13</dc:creator>
		
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">548348</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/0/22976/548348/Layout_08-03_640.jpg" border="0" width="640" height="640" width_o="1500" height_o="1500" src_o="http://payload.cargocollective.com/1/0/22976/548348/Layout_08-03_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/548348/Layout_08-03_rollover_640.jpg" border="0" width="640" height="640" width_o="1500" height_o="1500" src_o="http://payload.cargocollective.com/1/0/22976/548348/Layout_08-03_rollover_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/548348/Layout_0000_Generic Page w_ ads_640.jpg" border="0" width="640" height="853" width_o="1500" height_o="2000" src_o="http://payload.cargocollective.com/1/0/22976/548348/Layout_0000_Generic Page w_ ads_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/548348/Layout_0001_Generic Page w_o ads_640.jpg" border="0" width="640" height="853" width_o="1500" height_o="2000" src_o="http://payload.cargocollective.com/1/0/22976/548348/Layout_0001_Generic Page w_o ads_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/548348/Layout_0002_Home Page - login 2_640.jpg" border="0" width="640" height="853" width_o="1500" height_o="2000" src_o="http://payload.cargocollective.com/1/0/22976/548348/Layout_0002_Home Page - login 2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/548348/Layout_0003_Home Page - login 1_640.jpg" border="0" width="640" height="853" width_o="1500" height_o="2000" src_o="http://payload.cargocollective.com/1/0/22976/548348/Layout_0003_Home Page - login 1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/548348/Home-Page_LOGIN_640.jpg" border="0" width="640" height="622" width_o="1500" height_o="1460" src_o="http://payload.cargocollective.com/1/0/22976/548348/Home-Page_LOGIN_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/548348/Home-Page_REGISTER_640.jpg" border="0" width="640" height="622" width_o="1500" height_o="1460" src_o="http://payload.cargocollective.com/1/0/22976/548348/Home-Page_REGISTER_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/548348/Home-Page_640.jpg" border="0" width="640" height="622" width_o="1500" height_o="1460" src_o="http://payload.cargocollective.com/1/0/22976/548348/Home-Page_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Custom Icon System</title>
		<link>http://bldg13.co/Custom-Icon-System</link>
		<comments>http://bldg13.co/following/bldg13.co/Custom-Icon-System</comments>
		<pubDate>Thu, 29 Jul 2010 21:55:56 +0000</pubDate>

		<dc:creator>Building 13</dc:creator>
		
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">539902</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/0/22976/539902/logo_0005_Layer 1.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539902/logo_0005_Layer 1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539902/logo_0000_Layer 6.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539902/logo_0000_Layer 6_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539902/logo_0001_Layer 5.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539902/logo_0001_Layer 5_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539902/logo_0002_Layer 4.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539902/logo_0002_Layer 4_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539902/logo_0003_Layer 3.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539902/logo_0003_Layer 3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539902/logo_0004_Layer 2.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539902/logo_0004_Layer 2_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Logos &#38; Logo Marks 2007-2010</title>
		<link>http://bldg13.co/Logos-Logo-Marks-2007-2010</link>
		<comments>http://bldg13.co/following/bldg13.co/Logos-Logo-Marks-2007-2010</comments>
		<pubDate>Thu, 29 Jul 2010 18:52:35 +0000</pubDate>

		<dc:creator>Building 13</dc:creator>
		
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">539577</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logo_0011_Layer-4.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logo_0011_Layer-4_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logos_fire.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logos_fire_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logo_doss.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logo_doss_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logo_0001_Layer-14.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logo_0001_Layer-14_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logo_0004_Layer-11.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logo_0004_Layer-11_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logo_0005_Layer-10.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logo_0005_Layer-10_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logo_0006_Layer-9.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logo_0006_Layer-9_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logo_0007_Layer-8.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logo_0007_Layer-8_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logo_0008_Layer-7.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logo_0008_Layer-7_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logo_0009_Layer-6.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logo_0009_Layer-6_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logo_0010_Layer-5.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logo_0010_Layer-5_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logos_pa.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logos_pa_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/0/22976/539577/logo_tgb_1.jpg" border="0" width="500" height="500" width_o="500" height_o="500" src_o="http://payload.cargocollective.com/1/0/22976/539577/logo_tgb_1_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Nurowave</title>
		<link>http://bldg13.co/Nurowave</link>
		<comments>http://bldg13.co/following/bldg13.co/Nurowave</comments>
		<pubDate>Mon, 26 Jul 2010 19:23:53 +0000</pubDate>

		<dc:creator>Building 13</dc:creator>
		
		<category><![CDATA[video, motion, animation]]></category>

		<guid isPermaLink="false">533509</guid>
		<description>Nurowave from Nathan Gross on Vimeo.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Reel for Rocket Science</title>
		<link>http://bldg13.co/Reel-for-Rocket-Science</link>
		<comments>http://bldg13.co/following/bldg13.co/Reel-for-Rocket-Science</comments>
		<pubDate>Mon, 26 Jul 2010 17:13:29 +0000</pubDate>

		<dc:creator>Building 13</dc:creator>
		
		<category><![CDATA[motion, video, animation]]></category>

		<guid isPermaLink="false">533294</guid>
		<description>Reel for Rocket Science from Nathan Gross on Vimeo.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
